Updated July 2025
Organization | Criteria | Services Provided | Vehicle Type | Eligibility | Contact |
2-1-1 Mid-York | New York Residents | For Community, Social or Government Services | Public Information Resource Platform for Multiple Participating Providers/Agencies | Limited Information, not a complete listing. | Dial 211 Hearing Impaired Dial relay 711, ask for 1-844-342-5211 |
24 Nelson Street Apartments | Residents | Shopping Trips to Walmart | CRIS-CAT Public Bus Charter | Not Limited to Residents of Carriage House or 24 Nelson Apartments | Alisyn Roszel (315) 655 – 0612 |
The ARC | Program Participants | Curbside Pickup / Program Charter | On-site Residence Vehicles / Fleet of 8 Buses | NA | Rob Crossway (315) 363 – 9281 ext 4200 |
Birnie Bus | General Public | Bus Charter Availability | Public Bus Fleet | Limited Fleet | MTS Coordinator Line (315) 335 – 5527 |
Cancer Connects | Madison County Residents who are in Cancer Care Treatment | Transportation to Cancer Care/Treatments and other resources with housing/car repair. | Taxi Services or Ambulettes from other providers. | Limited to a certain medical demographic. | Cancer Connects contact: (315) 634 – 5004 cancerconnects.org (St. Agatha Assistance) |
Carriage House Apartments | Residents | Shopping Trips to Walmart | CRIS-CAT Public Bus Charter | Not limited to Residents of Carriage House or 24 Nelson Apartments | Alisyn Roszel (315) 655 – 0612 |
Cedar Street Apartments | Residents / Staff | Chartered Shopping Trip Tuesdays to Walmart | Public Bus Fleet | Limited Scheduled Time | Madison Transit (315) 335 – 5527 |
Community View Apartments | Residents or Nearby SUNY population | General Usage | Public Bus Fleet / Crouse Community Center Fleet | Limited Public Schedule / Limited Crouse Programming Schedule | Madison Transit (315) 335 – 5527 Crouse Community Ctr (315) 684 – 9595 |
Clear Path for Veterans | Veteran Status, Surviving Spouse | Free Transportation to Canteen First Wednesday of the Month (call first for availability) | VSA Fleet / Van | Not On-Demand | General Line (315) 687 – 3300 |
CRIS-CAT | Residents over 55– Medical and General | Transportation to/from Medical Appointments and/or General | Volunteer Driver Personal Vehicles | Limited Volunteers | Alisyn Roszel (315) 655 – 0612 |
Colgate Transportation | Students / Faculty / Staff Hamilton Residents | Transportation to Hamilton Shopping, Hospital, Bookstore and Campus. | Campus Fleet Vans/Shuttles | Limited to Hamilton Area | Transportation Office (315) 228 – 7709 Email – transportation@colgate.edu |
GOMadison Volunteer Transportation | Madison County Residents | Free Medical Non-Medicaid Transport for 60+ age | Private Volunteer Vehicles | 60+ and non-Medicaid | Colleen Casler (315) 628 – 8372 Mobility Manager (315) 366 – 8190 |
The Landing at Burke Meadows | Residents | Public Transportation | Public Fleet | Limited Schedule | Madison Transit (315) 335 – 5527 Mobility Manager (315) 366 – 8190 |
Lenox Landing Canastota (TOPS Canastota Bus Stop) | Residents / Staff | Public Transportation through Madison Transit System *NEW Service* Thursdays Only | Public Fleet | Public Limitations | MTS Coordinator (315) 335 – 5527 or Mobility Mgr. (315) 366 – 8190 |
Madison County Veteran Services | Veteran Status | Transportation by Appointment | Private Vehicles / VSA Vehicles | Not On-Demand | Ron Raymer (315) 366 – 2395 |
Madison Lane Apartments | Residents / Staff | Public Transportation and Shopping Charter through Madison Transit | Public Fleet | Limited Schedule | Madison Transit (315) 335 – 5527 Mobility Manager (315) 335 – 5527 |
Madison Transit Services | Public Patrons / Heritage Farm (The Arc) Participants | Transit schedule | Public Bus Fleet | Limited Routes and Schedules | MTS Coordinator (315) 335 – 5527 GOMadisonNY.com for updated schedules |
Medical Answering Services (MAS) | Medicaid Enrollee | Medicaid Transportation to Medical Appointments | Public / Private Taxi | Limited to Medicaid Clients, Medical Appointments Only | 1-855-852-3286 |
Mobile Life Transport | Medicaid / Private Pay / Insurance Based | On-Demand Medical Transit | Medical Fleet | Medicaid Coverage / Private Pay Costs | Contact (607) 674-9600 |
Morrisville Xpress MAX | Students / Faculty and Staff | Daily, after hours and weekend shuttles. Shop n Ride, Rides for Residents Program, Field Trips, Nursing Clinicals | Shuttle Fleet | Limited to Morrisville Area | Contact (315) 684 – 6097 |
Oneida Health Cancer Care Fund | Madison County Residents in Cancer Care/Treatment that are Oneida Health patients. | Transportation to cancer related medical appointments. | Taxi Services or Ambulettes from other providers. | Limited to a certain medical demographic. | Cancer Care Contact: Foundation Director (315) 361 – 2169 |
Oneida Towers | Seniors / Disabled | Mon – Thursday Public Bus | Public Bus Route | Limited Schedule | Madison Transit (315) 335 – 5527 Mobility Manager (315) 366 – 8190 |
Seneca Fields Senior Apartments | Seniors / Disabled with qualifying health diagnosis. MTS scheduled Shopping trip to Price Chopper | Healthy Seniors Program Transportation / MTS Scheduled Route | Van for HSP / Public Bus for MTS Shopping Trip | Limited to health qualifying seniors / Public Transport by reservations | Seneca Fields (315) 280 – 0444 Madison Transit System (315) 335 – 5527 |
Stoneleigh Apartments | Residents | Public Transportation through Madison Transit System on Tuesdays Charter and Thursdays Canastota Extension Schedule | Public Fleet / Tuesday Charter to Walmart / Thursday Canastota Extension | Public Limitations | MTS Coordinator (315) 335 – 5527 Mobility Manager (315) 335 – 5527 |
SUNY Morrisville (non-affiliated) Students / Faculty / Staff | Students, Faculty, Staff, and Local Residents through MTS | Public Transportation through Madison Transit System *NEW Service* | Public Fleet | Public Limitations | MTS Coordinator (315) 335 – 5527 or Mobility Mgr. (315) 366 – 8190 |
Uber / Lyft | Smartphone App | On-Demand Transit | Private Vehicles | Unavailability in rural areas, long wait times, cost | Contact through App, free to download. |
US Coachways | Public/Private | Bus Charter with Private Drivers. Destinations are to Albany, NY City, Buffalo and Syracuse areas. | Buses for rental | Limited to Recreation Rentals | 1-855-BUS-CHARTER |
Veteran DAV Transportation | Veteran Status | Free Medical Transportation to the Syracuse VA Hospital or other approved locations | VSA Fleet / Van | Must be ambulatory | General Line (315) 418 – 8842 |
Menu